There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: AcadXL
Language: English & Hindi
Valid Till: 2026-05-31





| Orientation Session | |||
| Orientation Session | |||
| Margdarshan 2.O Orientation PPT (19 pages) | |||
| Planner | |||
| Weekly Planner 16th March - 21th March (1 pages) | |||
| Class Test-1 (31-01-2026) | |||
| Set-1 (CT-1) | |||
| Set-1 PDF (15 pages) | |||
| Set-1 Solution PDF (34 pages) | |||
| Set-2 (CT-1) | |||
| Set-2 PDF (16 pages) | |||
| Set-2 Solution PDF (38 pages) | |||
| Discussion Class | |||
| Physics Discussion Class | |||
| Chemistry Discussion Class | |||
| Mathematics Discussion Class | |||
| Class Test-2 (03-02-2026) | |||
| Set-1 (CT-2) | |||
| Set-1 PDF (16 pages) | |||
| Set-1 Solution PDF (40 pages) | |||
| Set-2 (CT-2) | |||
| Set-2 PDF (17 pages) | |||
| Set-2 Solution PDF (37 pages) | |||
| Discussion Class | |||
| Physics Discussion Class | |||
| Chemistry Discussion Class | |||
| Mathematics Discussion Class | |||
| Part Test-1 (06-02-2026) | |||
| Set-1 (PT-1) | |||
| Set-1 PDF (14 pages) | |||
| Set-1 Solution PDF (32 pages) | |||
| Set-1 Video Solution Mathematics 121:00 | |||
| Set-1 Video Solution Physics 62:00 | |||
| Set-1 Video Solution Chemistry 55:00 | |||
| Set-2 (PT-1) | |||
| Set-2 PDF (23 pages) | |||
| Set - 2 Solution PDF (34 pages) | |||
| Set-2 Video Solution Mathematics 140:00 | |||
| Set-2 Video Solution Physics 129:00 | |||
| Set-2 Video Solution Chemistry 95:00 | |||
| Discussion Class | |||
| Mathematics Discussion Class | |||
| Chemistry Discussion Class | |||
| Physics Discussion Class | |||
| Class Test-3 (09-02-2026) | |||
| Set-1 (CT-3) | |||
| Set-1 PDF (14 pages) | |||
| Set-1 Solution PDF (44 pages) | |||
| Set-2 (CT-3) | |||
| Set-2 PDF (22 pages) | |||
| Set-2 Solution PDF (45 pages) | |||
| Discussion class | |||
| Physics Discussion class | |||
| Chemistry Discussion Class | |||
| Mathematics Discussion Class | |||
| Discussion Class | |||
| Physics Discussion Class | |||
| Class Test-4 (12-02-2026) | |||
| Set-1 (CT-4) | |||
| Set-1 PDF (15 pages) | |||
| Set-1 Solution PDF (41 pages) | |||
| Set-2 (CT-4) | |||
| Set-2 PDF (17 pages) | |||
| Set-2 Solution PDF (44 pages) | |||
| Discussion Class | |||
| Physics Discussion Class | |||
| Chemistry Discussion Class | |||
| Mathematics Discussion Class | |||
| Discussion Class | |||
| Physics Disussion Class | |||
| Chemistry Discussion Class | |||
| Mathematics Discussion Class | |||
| Discussion Class | |||
| Physics Discussion Class | |||
| Chemistry Discussion Class | |||
| Mathematics Discussion Class | |||
| Part Test-2 (16-02-2026) | |||
| Set-1 (PT-2) | |||
| Set-1 PDF (14 pages) | |||
| Set - 1 Solution PDF (38 pages) | |||
| Set-1 Video Solution Mathematics 178:00 | |||
| Set-1 Video Solution Physics 73:00 | |||
| Set-1 Video Solution Chemistry 26:00 | |||
| Set-2 (PT-2) | |||
| Set-2 PDF (22 pages) | |||
| Set-2 Solution PDF (39 pages) | |||
| Set-2 Video Solution Mathematics 137:00 | |||
| Set-2 Video Solution Physics 109:00 | |||
| Set-2 Video Solution Chemistry 65:00 | |||
| Class Test-5 (19-02-2026) | |||
| Set-1 (CT-5) | |||
| Set-1 PDF (13 pages) | |||
| Set-1 Solution PDF (36 pages) | |||
| Set-2 (CT-5) | |||
| Set-2 PDF (21 pages) | |||
| Set-2 Solution PDF (47 pages) | |||
| Class Test-6 (23-02-2026) | |||
| Set-1 (CT-6) | |||
| Set-1 PDF (16 pages) | |||
| Set-1 Solution PDF (43 pages) | |||
| Set-2 (CT-6) | |||
| Set-2 PDF (17 pages) | |||
| Set-2 Solution PDF (41 pages) | |||
| Discussion Class | |||
| Physics Discussion Class | |||
| Chemistry Discussion Class | |||
| Mathematics Discussion Class | |||
| Discussion Class | |||
| Physics Discussion Class | |||
| Chemistry Discussion Class | |||
| Mathematics Discussion Class | |||
| Discussion Class | |||
| Physics Discussion Class | |||
| Chemistry Discussion Class | |||
| Mathematics Discussion Class | |||
| Part Test-3 (25-02-2026) | |||
| Set-1 (PT-3) | |||
| Set-1 PDF (16 pages) | |||
| Set-1 Solution PDF (36 pages) | |||
| Set-1 Video Solution Mathematics 129:00 | |||
| Set-1 Video Solution Physics 81:00 | |||
| Set-1 Video Solution Chemistry 54:00 | |||
| Set-2 (PT-3) | |||
| Set-2 PDF (15 pages) | |||
| Set-2 Solution PDF (28 pages) | |||
| Set-2 Video Solution Mathematics 114:00 | |||
| Set-2 Video Solution Physics 87:00 | |||
| Set-2 Video Solution Chemistry 43:00 | |||
| Class Test-7 (27-02-2026) | |||
| Set-1 (CT-7) | |||
| Set-1 PDF (14 pages) | |||
| Set-1 Solution PDF (44 pages) | |||
| Set-2 (CT-7) | |||
| Set-2 PDF (20 pages) | |||
| Set-2 Solution PDF (47 pages) | |||
| Class Test-8 (02-03-2026) | |||
| Set-1 (CT-8) | |||
| Set-1 PDF (16 pages) | |||
| Set-1 Solution PDF (40 pages) | |||
| Set-2 (CT-8) | |||
| Set-2 PDF (14 pages) | |||
| Set-2 Solution PDF (38 pages) | |||
| Discussion Class | |||
| Physics Discussion Class | |||
| Chemistry Discussion Class | |||
| Mathematics Discussion Class | |||
| Discussion Class | |||
| Physics Discussion Class | |||
| Chemistry Discussion class | |||
| Mathematics Discussion Class | |||
| Doubt Class | |||
| Physics Doubt Class | |||
| Physics Doubt Class | |||
| Physics Doubt Class | |||
| Discussion Class | |||
| Physics Discussion Class | |||
| Chemistry Discussion Class | |||
| Mathematics Discussion Class | |||
| Discussion Class | |||
| Physics Discussion Class | |||
| Chemistry Discussion Class | |||
| Mathematics Discussion Class | |||
| Discussion Class | |||
| Physics Discussion Class | |||
| Chemistry Discussion Class | |||
| Mathematics Discussion Class | |||
| Discussion Class | |||
| Chemistry Discussion Class | |||
| Physics Discussion Class | |||
| Mathematics Discussion Class | |||
| Discussion Class | |||
| Chemistry Discussion Class | |||
| Physics Discussion Class | |||
| Mathematics Discussion Class | |||
| Doubt Class | |||
| Chemistry Doubt Class | |||
| Part Test-4 (05-03-2026) | |||
| Set-1 (PT-4) | |||
| Set-1 PDF (16 pages) | |||
| Set-1 Solution PDF (35 pages) | |||
| Set-1 Video Solution Mathematics 156:00 | |||
| Set-1 Video Solution Physics 94:00 | |||
| Set-1 Video Solution Chemistry 61:00 | |||
| Set-2 (PT-4) | |||
| Set-2 PDF (23 pages) | |||
| Set-2 Solution PDF (41 pages) | |||
| Set-2 Video Solution Mathematics 135:00 | |||
| Set-2 Video Solution Physics 42:00 | |||
| Set-2 Video Solution Chemistry 73:00 | |||
| Class Test-9 (09-03-2026) | |||
| Set-1 (CT-9) | |||
| Set-1 PDF (15 pages) | |||
| Set-1 Solution PDF (37 pages) | |||
| Set-2 (CT-9) | |||
| Set-2 PDF (18 pages) | |||
| Set-2 Solution PDF (48 pages) | |||
| Class Test-10 (11-03-2026) | |||
| Set-1 (CT-10) | |||
| Set-1 PDF (15 pages) | |||
| Set-1 Solution PDF (31 pages) | |||
| Set-2 (CT-10) | |||
| Set-2 PDF (16 pages) | |||
| Set-2 Solution DF (39 pages) | |||
| Part Test-5 (13-03-2026) | |||
| Set-1 (PT-5) | |||
| Set-1 PDF (16 pages) | |||
| Set-1 Solution PDF (36 pages) | |||
| Set-1 Video Solution Mathematics 136:00 | |||
| Set-1 Video Solution Physics 102:00 | |||
| Set-1 Video Solution Chemistry 53:00 | |||
| Set-2 (PT-5) | |||
| Set-2 PDF (21 pages) | |||
| Set-2 Solution PDF (43 pages) | |||
| Set-2 Video Solution Mathematics 129:00 | |||
| Set-2 Video Solution Chemistry 47:00 | |||
| Full Syllabus Test -1 (16-03-2026) | |||
| FST-1 (Mains) | |||
| FST-1 PDF (13 pages) | |||
| FST-1 Solution PDF (27 pages) | |||
| FST- Video Solution Mathematics 117:00 | |||
| FST-1 Video Solution Physics 97:00 | |||
| FST-1 Video Solution Chemistry 33:00 | |||
| Full Syllabus Test -2 (19-03-2026) | |||
| FST-2 (Mains) | |||
| FST-2 PDF (16 pages) | |||
| FST-2 Solution PDF (33 pages) | |||
| FST-2 (Mains) Video Solution Mathematics 118:00 | |||
| FST-2 (Mains) Video Solution Physics 138:00 | |||
| FST-2 (Adv) | |||
| FST-2 (Adv) PDF (19 pages) | |||
| FST-2 (Adv) Solution PDF (32 pages) | |||
| FST-2 (Adv) Video Solution Mathematics 81:00 | |||
| FST-2 (Adv) Video Solution Physics 116:00 | |||
| FST-2 (Adv) Video Solution Chemistry 48:00 | |||
| FST-2 (Adv) PDF (19 pages) | |||
| FST-2 (Adv) Solution PDF (32 pages) | |||
| Full Syllabus Test -3 (23-03-2026) | |||
| FST-3 (Mains) | |||
| FST-3 Video Solution Physics 37:00 | |||
| FST-3 Video Solution Mathematics 123:00 | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :