There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Crack Every Equation, Conquer Every Problem, Dominate JEE! 📐🚀
Instructor: AcadXL
Language: English & Hindi
Valid Till: 2026-05-31
INCEPTION – Mathematics is a result-oriented, one-year foundational program crafted specifically for students transitioning from Class 10 to 11. Backed by the time-tested Kota coaching methodology, this course focuses exclusively on Mathematics for JEE (Main + Advanced), blending structured pedagogy with cutting-edge digital tools for immersive learning and guaranteed performance upliftment.
✅ Eligibility: Class 10th to 11th Moving Students
✅ Subject Focus: Mathematics Only
✅ Course Duration: 1 Year
✅ Fee Structure: ₹40,000 (All-Inclusive)
✅ Late Joiner Support: Access to recorded lectures, notes & DPPs for missed classes
📞 Need Help or Have Questions?
Call our Academic Advisor: +91-7737432098
Orientation Session | |||
Orientation Session | |||
Basic Mathematics & Set Theory | |||
Module (67 pages) | |||
Basic Mathematics Set Theory Part 1 73:00 | Preview | ||
Basic Mathematics & Set Theory Part-1 | |||
Annotation PDF (38 pages) | Preview | ||
Basic Mathematics & Set Theory Part-2 | |||
Annotation PDF (34 pages) | |||
DPP - 1 (3 pages) | |||
Basic Mathematics & Set Theory Part-3 | |||
Annotation PDF (53 pages) | |||
DPP - 2 (3 pages) | |||
Basic Mathematics & Set Theory Part-4 | |||
Annotation PDF (35 pages) | |||
DPP - 3 (3 pages) | |||
DPP - 4 (3 pages) | |||
Basic Mathematics & Set Theory Part-5 | |||
Annotation PDF (42 pages) | |||
Basic Mathematics & Set Theory Part-6 | |||
Annotation PDF (40 pages) | |||
DPP - 5 (3 pages) | |||
Basic Mathematics & Set Theory Part-7 | |||
Annotation PDF (26 pages) | |||
Basic Mathematics & Set Theory Part-8 | |||
Annotation PDF (26 pages) | |||
DPP - 6 (3 pages) | |||
Basic Mathematics & Set Theory Part-9 | |||
Annotation PDF (22 pages) | |||
DPP - 7 (3 pages) | |||
DPP - 8 (3 pages) | |||
Basic Mathematics & Set Theory Part-10 | |||
Annotation PDF (35 pages) | |||
DPP - 9 (3 pages) | |||
DPP - 10 (3 pages) | |||
Basic Mathematics & Set Theory Part-11 | |||
Annotation PDF (23 pages) | |||
Basic Mathematics & Set Theory Part-12 | |||
Annotation PDF (22 pages) | |||
Basic Mathematics & Set Theory Part-13 | |||
Annotation PDF (22 pages) | |||
Basic Mathematics & Set Theory Part-14 | |||
Annotation PDF (67 pages) | |||
Basic Mathematics & Set Theory Part-15 | |||
Annotation PDF (43 pages) | |||
Basic Mathematics & Set Theory Part-16 | |||
Annotation PDF (32 pages) | |||
Doubt Class | |||
Basic Mathematics & Set Theory Part-17 | |||
Annotation PDF (28 pages) | |||
Quadratic Equation | |||
Module (53 pages) | |||
Quadratic Equation Part-1 | |||
Annotation PDF (24 pages) | |||
DPP - 1 (4 pages) | |||
Quadratic Equation Part-2 | |||
Annotation PDF (22 pages) | |||
DPP - 2 (3 pages) | |||
Class Test- 1 | |||
Class Test-1 PDF (4 pages) | |||
Class Test-1 Solution PDF (5 pages) | |||
Doubt Class | |||
Quadratic Equation Part-3 | |||
Annotation PDF QE-3 (16 pages) | |||
DPP - 3 (3 pages) | |||
Quadratic Equation Part-4 | |||
Annotation PDF QE-4 (17 pages) | |||
DPP - 4 (3 pages) | |||
Quadratic Equation Part-5 | |||
Annotation PDF QE-5 (9 pages) | |||
DPP - 5 (3 pages) | |||
Quadratic Equation Part-6 | |||
Annotation PDF QE-6 (11 pages) | |||
DPP - 6 (3 pages) | |||
Class Test-2 | |||
Class Test -2 PDF (4 pages) | |||
Class Test -2 Solution PDF (9 pages) | |||
Quadratic Equation Part-7 | |||
Annotation PDF QE-7 (10 pages) | |||
Quadratic Equation Part-8 | |||
Annotation PDF QE-8 (17 pages) | |||
DPP - 7 (4 pages) | |||
Quadratic Equation Part-9 | |||
Annotation PDF (35 pages) | |||
Class Test-3 | |||
Class Test -3 PDF (4 pages) | |||
Class Test -3 Solution PDF (7 pages) | |||
Class test-4 | |||
Class Test-4 PDF (3 pages) | |||
Class Test-4 Solution PDF (7 pages) | |||
Review Test - 1 | |||
Set - 1 ( Mathematics ) | |||
Set-1 PDF (6 pages) | |||
Set-1 Solution PDF (10 pages) | |||
Set - 2 ( Mathematics ) | |||
Set-2 PDF (5 pages) | |||
Set-2 Solution PDF (9 pages) | |||
Progression | |||
Module (47 pages) | |||
Progression Part-1 | |||
Annotation PDF (45 pages) | |||
DPP - 1 (3 pages) | |||
DPP - 2 (3 pages) | |||
Progression Part-2 | |||
Annotation PDF (27 pages) | |||
DPP - 3 (3 pages) | |||
Progression Part-3 | |||
Annotation PDF (22 pages) | |||
DPP - 4 (3 pages) | |||
Progression Part-4 | |||
Annotation PDF (19 pages) | |||
Progression Part-5 | |||
Annotation PDF (26 pages) | |||
DPP - 5 (3 pages) | |||
Progression Part-6 | |||
Annotation PDF (20 pages) | |||
DPP - 6 (3 pages) | |||
Progression Part-7 | |||
Annotation PDF (22 pages) | |||
Progression Part-8 | |||
Annotation PDF (28 pages) | |||
DPP - 7 (3 pages) | |||
Class Test-5 | |||
Class Test-5 PDF (4 pages) | |||
Class Test-5 Solution PDF (12 pages) | |||
Progression Part-9 | |||
Annotation PDF (17 pages) | |||
DPP - 8 (3 pages) | |||
DPP - 9 (4 pages) | |||
DPP - 10 (3 pages) | |||
DPP - 11 (3 pages) | |||
Progression Part-10 | |||
Annotation PDF (34 pages) | |||
Review Test - 2 | |||
Feedback Form | |||
Set - 1 ( Mathematics ) | |||
Set-1 PDF (14 pages) | |||
Set-1 Solution PDF (13 pages) | |||
Set - 2 ( Mathematics ) | |||
Set-2 PDF (7 pages) | |||
Set-2 Solution PDF (15 pages) | |||
Trigonometric Ratios And Identities | |||
Module (38 pages) | |||
Trigonometric Ratios And Identities Part-1 | |||
DPP - 1 (2 pages) | |||
Annotation PDF (17 pages) | |||
Trigonometric Ratios And Identities Part-2 | |||
Annotation PDF (13 pages) | |||
DPP - 2 (2 pages) | |||
Class Test-6 | |||
Class Test-6 PDF (4 pages) | |||
Class Test -6 Solution PDF (8 pages) | |||
Trigonometric Ratios And Identities Part-3 | |||
Annotation PDF (26 pages) | |||
Trigonometric Ratios And Identities Part-4 | |||
Annotation PDF (15 pages) | |||
Trigonometric Ratios And Identities Part-5 | |||
Annotation PDF (18 pages) | |||
DPP - 3 (2 pages) | |||
Trigonometric Ratios And Identities Part-6 | |||
Annotation PDF (15 pages) | |||
DPP - 4 (2 pages) | |||
Class Test-7 | |||
Class Test-7 PDF (4 pages) | |||
Class Test -7 Solution PDF (8 pages) | |||
Doubt class | |||
Trigonometric Ratios And Identities Part-7 | |||
Class Test-8 | |||
Class Test-8 PDF (4 pages) | |||
Class Test -8 Solution PDF (9 pages) | |||
Part Test - 1 (15-06-2025) | |||
Set - 1 ( Mathematics ) | |||
Set-1 PDF (6 pages) | |||
Set-1 Solution PDF (10 pages) | |||
Set - 2 ( Mathematics ) | |||
Set-2 PDF (5 pages) | |||
Set-2 Solution PDF (10 pages) | |||
Trigonometric Equation | |||
Module (34 pages) | |||
Unit Test - 3 (22-06-2025) | |||
Set-1 | |||
Set-2 |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :